| Individual Statistics |
| |----- | SHOTS | -----| | |||||||||||||
| No | Player | GP | GS | G | A | Pts | G/SH | SH | SOG | SOG/SH | YC | RC | GW | PKM | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Schmidt, Zach | 13 | 6 | 0 | 0 | 0 | 0.000 | 6 | 2 | 0.333 | 1 | 0 | 0 | 0 | 0 |
| 3 | Gasparovic, Collin | 7 | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 |
| 4 | Fortune, Gable | 18 | 5 | 5 | 0 | 10 | 0.263 | 19 | 9 | 0.474 | 2 | 0 | 0 | 0 | 0 |
| 5 | Amedo, Senyo | 4 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 6 | Stephens, Chris | 16 | 12 | 0 | 1 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 7 | Burr, Derek | 17 | 17 | 0 | 1 | 1 | 0.000 | 2 | 1 | 0.500 | 1 | 0 | 0 | 0 | 0 |
| 8 | King, Tyler | 5 | 1 | 0 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| 9 | Townsend, Zechariah | 17 | 17 | 3 | 3 | 9 | 0.250 | 12 | 8 | 0.667 | 0 | 0 | 0 | 0 | 0 |
| 10 | Simpson, Sean | 17 | 17 | 15 | 3 | 33 | 0.326 | 46 | 26 | 0.565 | 0 | 0 | 4 | 1 | 1 |
| 11 | Ledet, Josh | 16 | 6 | 1 | 0 | 2 | 0.083 | 12 | 3 | 0.250 | 1 | 0 | 0 | 0 | 0 |
| 12 | Allen, David | 11 | 5 | 0 | 1 | 1 | 0.000 | 1 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 |
| 13 | Arnold, Deven | 18 | 17 | 0 | 0 | 0 | 0.000 | 5 | 1 | 0.200 | 2 | 0 | 0 | 0 | 0 |
| 14 | Tanner, John | 16 | 5 | 2 | 1 | 5 | 0.222 | 9 | 5 | 0.556 | 0 | 0 | 0 | 0 | 0 |
| 15 | Burns, Ryan | 15 | 9 | 0 | 0 | 0 | 0.000 | 4 | 1 | 0.250 | 1 | 0 | 0 | 0 | 0 |
| 16 | Nokovich, Sam | 6 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 17 | Iverson, Phoenix | 16 | 15 | 0 | 1 | 1 | 0.000 | 2 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 |
| 18 | Tomko, Noah | 14 | 10 | 0 | 3 | 3 | 0.000 | 2 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 |
| 19 | Privett, Bryce | 18 | 16 | 0 | 4 | 4 | 0.000 | 15 | 7 | 0.467 | 1 | 0 | 0 | 0 | 0 |
| 20 | Hall, Patrick | 15 | 8 | 1 | 0 | 2 | 0.125 | 8 | 6 | 0.750 | 1 | 0 | 0 | 1 | 1 |
| 21 | Walker, Cody | 13 | 2 | 0 | 1 | 1 | 0.000 | 5 | 3 | 0.600 | 0 | 0 | 0 | 0 | 0 |
| 22 | Tardibuono, Keith | 14 | 8 | 1 | 1 | 3 | 1.000 | 1 | 1 | 1.000 | 1 | 1 | 0 | 0 | 0 |
| 23 | Loper, Jay T. | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 30 | Criscione, Dan | 12 | 9 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 32 | Gafford, William | 10 | 9 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM, | 18 | 18 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 |
| Total: | 18 | 28 | 20 | 76 | 0.187 | 150 | 74 | 0.493 | 15 | 1 | 4 | 2 | 3 | ||
| Opponents: | 18 | 45 | 21 | 111 | 0.142 | 318 | 151 | 0.475 | 21 | 2 | 10 | 4 | 4 | ||
| |----- | GOALS | -----| | SAVES | ||||||||||||
| No | Player | GP | GS | Min | GA | GAAvg | SV | Pct | W | L | T | SHO | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Criscione, Dan | 12 | 9 | 1024:10 | 30 | 2.636 | 74 | 0.712 | 0 | 7 | 2 | 0.50 | |||
| 32 | Gafford, William | 10 | 9 | 470:50 | 15 | 2.867 | 59 | 0.797 | 4 | 4 | 1 | 1.50 | |||
| Total: | 18 | 1495:00 | 45 | 2.709 | 133 | 0.747 | 4 | 11 | 3 | 2.00 | |||||
| Opponents: | 18 | 1475:00 | 28 | 1.708 | 65 | 0.699 | 11 | 4 | 3 | 5.00 | |||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Record: | Overall | Home | Away | Neutral |
| All Games | (4-11-3) | (2-5-3) | (1-4-0) | (1-2-0) |
| Conference | (0-3-0) | (0-3-0) | (0-0-0) | (0-0-0) |
| Non-Conference | (4-8-3) | (2-2-3) | (1-4-0) | (1-2-0) |
|
Mobile, AL Currently: Mostly Cloudy Temp:78°F Hi: 81°F, Low: 69°F |
| Spring Hill at | No Team Score |
| FSU Twi-Light Invitational | |
| recap | |
| (15) Spring Hill vs | 9:00am |
| (7) Auburn-Montgomery | CST |
| 2013 NAIA Softball National Championship Final Site | |
| (15) Spring Hill vs | |
| TBA | |
| 2013 NAIA Softball National Championship Final Site | |
| Spring Hill at | 7:00pm |
| University of South Alabama | CST |
| West Alabama at | 2:00pm |
| Spring Hill | CST |
| Xavier-New Orleans at | 2:00pm |
| Spring Hill | CST |
| SHC/UMobile Invitational | |
| Southern University at New Orleans at | 6:00pm |
| Spring Hill | CST |
| SHC/UMobile Invitational | |
| Texas College at | 11:00am |
| Spring Hill | CST |
| Classic on The Hill | |
| Texas College at | 1:00pm |
| Spring Hill | CST |
| Classic on The Hill | |
| Southeastern University (Fla.) at | 10:00am |
| Spring Hill | CST |
| SHC/UMobile Invitational | |
| Asbury University at | 2:00pm |
| Spring Hill | CST |
| SHC/UMobile Invitational | |