| Individual Statistics |
| |----- | SHOTS | -----| | |||||||||||||
| No | Player | GP | GS | G | A | Pts | G/SH | SH | SOG | SOG/SH | YC | RC | GW | PKM | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||
| 1 | Brunk, Sam | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 2 | Huber, Jennifer | 18 | 18 | 9 | 8 | 26 | 0.225 | 40 | 23 | 0.575 | 2 | 0 | 3 | 0 | 0 |
| 3 | Lushington, Kristin | 16 | 1 | 2 | 1 | 5 | 0.154 | 13 | 5 | 0.385 | 0 | 0 | 0 | 0 | 0 |
| 4 | Parker, Michelle | 16 | 4 | 0 | 0 | 0 | 0.000 | 6 | 1 | 0.167 | 1 | 0 | 0 | 0 | 0 |
| 5 | Engels, Sarah | 18 | 17 | 3 | 15 | 21 | 0.086 | 35 | 18 | 0.514 | 3 | 0 | 1 | 0 | 0 |
| 6 | Arce, Dani | 8 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sargent, Maureen | 16 | 3 | 3 | 4 | 10 | 0.214 | 14 | 8 | 0.571 | 0 | 0 | 0 | 0 | 0 |
| 8 | Pawlik, Laura | 19 | 19 | 4 | 2 | 10 | 0.174 | 23 | 12 | 0.522 | 1 | 0 | 0 | 1 | 1 |
| 10 | Pruett, Kasey | 19 | 19 | 16 | 6 | 38 | 0.258 | 62 | 36 | 0.581 | 2 | 0 | 5 | 0 | 0 |
| 11 | Sullivan, Mary | 18 | 18 | 0 | 2 | 2 | 0.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| 12 | Faust, Jenny | 11 | 1 | 1 | 0 | 2 | 0.500 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| 13 | Winkler, Lindsey | 18 | 18 | 2 | 1 | 5 | 0.250 | 8 | 2 | 0.250 | 1 | 0 | 0 | 0 | 0 |
| 14 | Wientge, Megan | 18 | 18 | 3 | 2 | 8 | 0.231 | 13 | 7 | 0.538 | 0 | 0 | 0 | 0 | 0 |
| 15 | Makowski, Jessica | 6 | 0 | 1 | 1 | 3 | 0.500 | 2 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 |
| 17 | Giles, Allison | 18 | 16 | 0 | 1 | 1 | 0.000 | 5 | 3 | 0.600 | 0 | 0 | 0 | 0 | 0 |
| 18 | Rutkowski, Leslie | 18 | 18 | 0 | 1 | 1 | 0.000 | 4 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 |
| 19 | Homburg, Meaux | 7 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 20 | Duncan, Kelli | 17 | 13 | 3 | 0 | 6 | 0.176 | 17 | 4 | 0.235 | 1 | 1 | 1 | 0 | 0 |
| 26 | Harris, Brandi | 4 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 31 | Netherby, Shannon | 19 | 19 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM, | 19 | 19 | 0 | 0 | 0 | 0.000 | 11 | 4 | 0.364 | 0 | 0 | 0 | 0 | 0 |
|
| |||||||||||||||
| Total: | 19 | 47 | 44 | 138 | 0.184 | 256 | 129 | 0.504 | 11 | 1 | 10 | 1 | 1 | ||
| Opponents: | 19 | 20 | 10 | 50 | 0.097 | 207 | 90 | 0.435 | 7 | 0 | 6 | 0 | 0 | ||
| |----- | GOALS | -----| | SAVES | ||||||||||||
| No | Player | GP | GS | Min | GA | GAAvg | SV | Pct | W | L | T | SHO | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||
| 1 | Brunk, Sam | 2 | 0 | 50:00 | 0 | 0.000 | 3 | 1.000 | 0 | 0 | 0 | 0.00 | |||
| 26 | Harris, Brandi | 4 | 0 | 102:32 | 1 | 0.878 | 1 | 0.500 | 0 | 0 | 0 | 0.50 | |||
| 31 | Netherby, Shannon | 19 | 19 | 1621:35 | 19 | 1.055 | 82 | 0.812 | 10 | 6 | 3 | 7.50 | |||
|
| |||||||||||||||
| Total: | 19 | 1774:07 | 20 | 1.015 | 86 | 0.811 | 10 | 6 | 3 | 8.00 | |||||
| Opponents: | 19 | 1675:07 | 47 | 2.525 | 86 | 0.647 | 6 | 10 | 3 | 5.00 | |||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Record: | Overall | Home | Away | Neutral |
| All Games | (10-6-3) | (5-4-1) | (3-2-1) | (2-0-1) |
| Conference | (4-2-2) | (2-1-1) | (2-1-1) | (0-0-0) |
| Non-Conference | (6-4-1) | (3-3-0) | (1-1-0) | (2-0-1) |
|
Mobile, AL Currently: Partly Cloudy Temp:79°F Hi: 81°F, Low: 70°F |
| Spring Hill at | No Team Score |
| FSU Twi-Light Invitational | |
| recap | |
| (15) Spring Hill vs | 9:00am |
| (7) Auburn-Montgomery | CST |
| 2013 NAIA Softball National Championship Final Site | |
| (15) Spring Hill vs | |
| TBA | |
| 2013 NAIA Softball National Championship Final Site | |
| Spring Hill at | 7:00pm |
| University of South Alabama | CST |
| West Alabama at | 2:00pm |
| Spring Hill | CST |
| Xavier-New Orleans at | 2:00pm |
| Spring Hill | CST |
| SHC/UMobile Invitational | |
| Southern University at New Orleans at | 6:00pm |
| Spring Hill | CST |
| SHC/UMobile Invitational | |
| Texas College at | 11:00am |
| Spring Hill | CST |
| Classic on The Hill | |
| Texas College at | 1:00pm |
| Spring Hill | CST |
| Classic on The Hill | |
| Southeastern University (Fla.) at | 10:00am |
| Spring Hill | CST |
| SHC/UMobile Invitational | |
| Asbury University at | 2:00pm |
| Spring Hill | CST |
| SHC/UMobile Invitational | |